Features
- LCD display; data tracking and storage.
- Three torque units options: lbf·in, kgf·cm, N·m.
- Can move clockwise or anticlockwise, can test screwing locking or unscrewing opening.
Configuration
Main machine body, clips, force buffer, charging cable.
Standards
ASTM D2063, ASTM D3198, ASTD3474, BB/T 0025, BB/T 0034, GB/T 17876
Specifications
| Item | Technical Parameters |
|---|---|
| Test Range | 0.01-10N·m |
| Test Accuracy | within ±1% |
| Clipping Range | Ø10~150mm |
| Instrument Size | 410mm x 320mm x 200mm |
| Weight | 9.5kg |
Application
| Bottled Containers | Suitable for testing the torque value of locking and opening caps of bottled packaged food and medicine (threaded connection), such as beverage bottles and medicine bottles. |
| Insulation bottle, insulation cup products | Suitable for testing the torque value of locking and opening the lid of thermos bottles and thermos cups (threaded connection) |
| Suction nozzle packaging products | Suitable for testing the torque value of cap locking and opening of nozzle packaging products. |
| Tube packaging products | For testing the torque value of cap locking and opening of tube packaging products. |
Downloads
Get in touch to discuss your requirements